Principal Hotels List of the Conference
↪ Shuttle service will be provided from principal hotels to congress center.
Shuttle schedule will be announced later.
| Standart Single* | Standart Double ** | Distance to Congress Center | Web Site | Contact Person / E-Mail | Tel | ||||
| Legacy Ottoman Hotel | 5* | 100 EURO | 125 EURO | 20 min. by car | legacyottomanhotel.com | Ömer Öztürk |
|||
| Park Bosphorus Hotel | 5* | 205 EURO | 227 EURO | 20 min. by walking | parkbosphorushotel.com | Coşkun Yıldız |
|||
| Point Hotel Taksim | 5* | 227 EURO | 249 EURO | 10 min. by walking | pointhotel.com | Elif Taner | |||
| The Marmara Hotel | 5* | 235 EURO | 255 EURO | 20 min. by walking | themarmaracollection.com | Meryem Cetiz |
|||
| Divan Hotel | 5* | 237 EURO | 259 EURO | 15 min. by walking | divan.com.tr | Elif Yaşar-Gizem Kılıç | |||
| Radisson Blu Hotel Şişli | 5* | 240 EURO | 250 EURO | 20 min. by walking | radissonblu.com | Gönül Cömert |
|||
| Radisson Blu Hotel Pera | 5* | 243 EURO | 259 EURO | 11 min. by car | radissonblu.com | Alper Bilge |
|||
| Intercontinental Hotel | 5* | 313 EURO | 330 EURO | 15 min. by walking | istanbul.intercontinental.com.tr | Yasin Kılıç |
|||
| Conrad Hotel | 5* | 355 EURO | 375 EURO | 15 min. by car | conradistanbul.com | Gülin Genç |
|||
| Hilton Istanbul Bosphorus | 5* | 405 EURO | 425 EURO | 5 min. by walking | istanbul.hilton.com | Gülin Genç |
|||
| Golden Age Hotel | 4* | 115 EURO | 127 EURO | 15 min. by walking | goldenagehotel.com | Nevin Koç |
|||
| Grand Öztanık Hotel | 4* | 125 EURO | 140 EURO | 15 min. by walking | grandoztanik.com | Zeynep Çelik |
|||
| Green Park Hotels&Resort | 4* | 137 EURO | 149 EURO | 15 min. by walking | thegreenpark.com | Alper Altun | |||
| The Marmara Şişli Hotel | 4* | 140 EURO | 151 EURO | 15 min. by car | themarmaracollection.com | Okan Ceylan | |||
| Konak Hotel | 4* | 145 EURO | 155 EURO | 10 min. by walking | hotelkonak.com | Özlem Şahiner | |||
| Titanic City Taksim Hotel | 4* | 150 EURO | 174 EURO | 15 min. by walking | titanic.com.tr | Yeşim Güler |
|||
| Elite World Prestige Hotel | 4* | 151 EURO | 162 EURO | 20 min. by walking | eliteworldhotels.com.tr | Ebru Açıktepe |
|||
| Nippon Hotel | 4* | 184 EURO | 207 EURO | 10 min. by walking | nipponhotel.com.tr | Selen Oksak |
|||
| The Marmara Pera Hotel | 4* | 195 EURO | 205 EURO | 15 min. by car | themarmaracollection.com | Merve Ekim |
|||
| Hilton Parksa Hotel | 4* | 255 EURO | 270 EURO | 15 min. by walking | istanbul-park.hilton.com | Gülin Genç |
|||
| Cihangir Hotel | 3* | 110-EURO | 130-EURO | 25 min. by walking | cihangirhotel.com | Halil Kömürcü |
|||
| *The rates are including breakfast & VAT | |||||||||
| **The rates are including breakfast & VAT | |||||||||
